Karakter Khusus HTML - Berbagai Macam Simbol
October 21, 2019
0 Komen
Karakter Khusus HTML - Berbagai Macam Simbol
Rentang: Desimal 9728-9983. Hex 2600-26FF.
Jika Anda ingin salah satu dari karakter ini ditampilkan dalam HTML, Anda dapat menggunakan entitas HTML yang ditemukan pada tabel di bawah ini.
Jika karakter tidak memiliki entitas HTML, Anda dapat menggunakan referensi desimal (desimal) atau heksadesimal (hex).
Contoh Dec: Hanya menambahkan &
didepan, dan ;
dibelakang
<p>I will display ♠</p>
Contoh Hex: Hanya menambahkan &
didepan, dan ;
dibelakang
<p>I will display ♠</p>
Contoh Jadi:
Dec
Hex
Char | Dec | Hex | Entity | Name |
---|---|---|---|---|
☀ | 9728 | 2600 | BLACK SUN WITH RAYS 9728 | |
☁ | 9729 | 2601 | CLOUD 9729 | |
☂ | 9730 | 2602 | UMBRELLA 9730 | |
☃ | 9731 | 2603 | SNOWMAN 9731 | |
☄ | 9732 | 2604 | COMET 9732 | |
★ | 9733 | 2605 | BLACK STAR 9733 | |
☆ | 9734 | 2606 | WHITE STAR 9734 | |
☇ | 9735 | 2607 | LIGHTNING 9735 | |
☈ | 9736 | 2608 | THUNDERSTORM 9736 | |
☉ | 9737 | 2609 | SUN 9737 | |
☊ | 9738 | 260A | ASCENDING NODE 9738 | |
☋ | 9739 | 260B | DESCENDING NODE 9739 | |
☌ | 9740 | 260C | CONJUNCTION 9740 | |
☍ | 9741 | 260D | OPPOSITION 9741 | |
☎ | 9742 | 260E | BLACK TELEPHONE 9742 | |
☏ | 9743 | 260F | WHITE TELEPHONE 9743 | |
☐ | 9744 | 2610 | BALLOT BOX 9744 | |
☑ | 9745 | 2611 | BALLOT BOX WITH CHECK 9745 | |
☒ | 9746 | 2612 | BALLOT BOX WITH X 9746 | |
☓ | 9747 | 2613 | SALTIRE 9747 | |
☔ | 9748 | 2614 | UMBRELLA WITH RAIN DROPS 9748 | |
☕ | 9749 | 2615 | HOT BEVERAGE 9749 | |
☖ | 9750 | 2616 | WHITE SHOGI PIECE 9750 | |
☗ | 9751 | 2617 | BLACK SHOGI PIECE 9751 | |
☘ | 9752 | 2618 | SHAMROCK 9752 | |
☙ | 9753 | 2619 | REVERSED ROTATED FLORAL HEART BULLET 9753 | |
☚ | 9754 | 261A | BLACK LEFT POINTING INDEX 9754 | |
☛ | 9755 | 261B | BLACK RIGHT POINTING INDEX 9755 | |
☜ | 9756 | 261C | WHITE LEFT POINTING INDEX 9756 | |
☝ | 9757 | 261D | WHITE UP POINTING INDEX 9757 | |
☞ | 9758 | 261E | WHITE RIGHT POINTING INDEX 9758 | |
☟ | 9759 | 261F | WHITE DOWN POINTING INDEX 9759 | |
☠ | 9760 | 2620 | SKULL AND CROSSBONES 9760 | |
☡ | 9761 | 2621 | CAUTION SIGN 9761 | |
☢ | 9762 | 2622 | RADIOACTIVE SIGN 9762 | |
☣ | 9763 | 2623 | BIOHAZARD SIGN 9763 | |
☤ | 9764 | 2624 | CADUCEUS 9764 | |
☥ | 9765 | 2625 | ANKH 9765 | |
☦ | 9766 | 2626 | ORTHODOX CROSS 9766 | |
☧ | 9767 | 2627 | CHI RHO 9767 | |
☨ | 9768 | 2628 | CROSS OF LORRAINE 9768 | |
☩ | 9769 | 2629 | CROSS OF JERUSALEM 9769 | |
☪ | 9770 | 262A | STAR AND CRESCENT 9770 | |
☫ | 9771 | 262B | FARSI SYMBOL 9771 | |
☬ | 9772 | 262C | KHANDA 9772 | |
☭ | 9773 | 262D | HAMMER AND SICKLE 9773 | |
☮ | 9774 | 262E | PEACE SYMBOL 9774 | |
☯ | 9775 | 262F | YIN YANG 9775 | |
☰ | 9776 | 2630 | TRIGRAM FOR HEAVEN 9776 | |
☱ | 9777 | 2631 | TRIGRAM FOR LAKE 9777 | |
☲ | 9778 | 2632 | TRIGRAM FOR FIRE 9778 | |
☳ | 9779 | 2633 | TRIGRAM FOR THUNDER 9779 | |
☴ | 9780 | 2634 | TRIGRAM FOR WIND 9780 | |
☵ | 9781 | 2635 | TRIGRAM FOR WATER 9781 | |
☶ | 9782 | 2636 | TRIGRAM FOR MOUNTAIN 9782 | |
☷ | 9783 | 2637 | TRIGRAM FOR EARTH 9783 | |
☸ | 9784 | 2638 | WHEEL OF DHARMA 9784 | |
☹ | 9785 | 2639 | WHITE FROWNING FACE 9785 | |
☺ | 9786 | 263A | WHITE SMILING FACE 9786 | |
☻ | 9787 | 263B | BLACK SMILING FACE 9787 | |
☼ | 9788 | 263C | WHITE SUN WITH RAYS 9788 | |
☽ | 9789 | 263D | FIRST QUARTER MOON 9789 | |
☾ | 9790 | 263E | LAST QUARTER MOON 9790 | |
☿ | 9791 | 263F | MERCURY 9791 | |
♀ | 9792 | 2640 | FEMALE SIGN 9792 | |
♁ | 9793 | 2641 | EARTH 9793 | |
♂ | 9794 | 2642 | MALE SIGN 9794 | |
♃ | 9795 | 2643 | JUPITER 9795 | |
♄ | 9796 | 2644 | SATURN 9796 | |
♅ | 9797 | 2645 | URANUS 9797 | |
♆ | 9798 | 2646 | NEPTUNE 9798 | |
♇ | 9799 | 2647 | PLUTO 9799 | |
♈ | 9800 | 2648 | ARIES 9800 | |
♉ | 9801 | 2649 | TAURUS 9801 | |
♊ | 9802 | 264A | GEMINI 9802 | |
♋ | 9803 | 264B | CANCER 9803 | |
♌ | 9804 | 264C | LEO 9804 | |
♍ | 9805 | 264D | VIRGO 9805 | |
♎ | 9806 | 264E | LIBRA 9806 | |
♏ | 9807 | 264F | SCORPIUS 9807 | |
♐ | 9808 | 2650 | SAGITTARIUS 9808 | |
♑ | 9809 | 2651 | CAPRICORN 9809 | |
♒ | 9810 | 2652 | AQUARIUS 9810 | |
♓ | 9811 | 2653 | PISCES 9811 | |
♔ | 9812 | 2654 | WHITE CHESS KING 9812 | |
♕ | 9813 | 2655 | WHITE CHESS QUEEN 9813 | |
♖ | 9814 | 2656 | WHITE CHESS ROOK 9814 | |
♗ | 9815 | 2657 | WHITE CHESS BISHOP 9815 | |
♘ | 9816 | 2658 | WHITE CHESS KNIGHT 9816 | |
♙ | 9817 | 2659 | WHITE CHESS PAWN 9817 | |
♚ | 9818 | 265A | BLACK CHESS KING 9818 | |
♛ | 9819 | 265B | BLACK CHESS QUEEN 9819 | |
♜ | 9820 | 265C | BLACK CHESS ROOK 9820 | |
♝ | 9821 | 265D | BLACK CHESS BISHOP 9821 | |
♞ | 9822 | 265E | BLACK CHESS KNIGHT 9822 | |
♟ | 9823 | 265F | BLACK CHESS PAWN 9823 | |
♠ | 9824 | 2660 | ♠ | BLACK SPADE SUIT 9824&ent=spades |
♡ | 9825 | 2661 | WHITE HEART SUIT 9825 | |
♢ | 9826 | 2662 | WHITE DIAMOND SUIT 9826 | |
♣ | 9827 | 2663 | ♣ | BLACK CLUB SUIT 9827&ent=clubs |
♤ | 9828 | 2664 | WHITE SPADE SUIT 9828 | |
♥ | 9829 | 2665 | ♥ | BLACK HEART SUIT 9829&ent=hearts |
♦ | 9830 | 2666 | ♦ | BLACK DIAMOND SUIT 9830&ent=diams |
♧ | 9831 | 2667 | WHITE CLUB SUIT 9831 | |
♨ | 9832 | 2668 | HOT SPRINGS 9832 | |
♩ | 9833 | 2669 | QUARTER NOTE 9833 | |
♪ | 9834 | 266A | EIGHTH NOTE 9834 | |
♫ | 9835 | 266B | BEAMED EIGHTH NOTES 9835 | |
♬ | 9836 | 266C | BEAMED SIXTEENTH NOTES 9836 | |
♭ | 9837 | 266D | MUSIC FLAT SIGN 9837 | |
♮ | 9838 | 266E | MUSIC NATURAL SIGN 9838 | |
♯ | 9839 | 266F | MUSIC SHARP SIGN 9839 | |
♰ | 9840 | 2670 | WEST SYRIAC CROSS 9840 | |
♱ | 9841 | 2671 | EAST SYRIAC CROSS 9841 | |
♲ | 9842 | 2672 | UNIVERSAL RECYCLING SYMBOL 9842 | |
♳ | 9843 | 2673 | RECYCLING SYMBOL FOR TYPE-1 PLASTICS 9843 | |
♴ | 9844 | 2674 | RECYCLING SYMBOL FOR TYPE-2 PLASTICS 9844 | |
♵ | 9845 | 2675 | RECYCLING SYMBOL FOR TYPE-3 PLASTICS 9845 | |
♶ | 9846 | 2676 | RECYCLING SYMBOL FOR TYPE-4 PLASTICS 9846 | |
♷ | 9847 | 2677 | RECYCLING SYMBOL FOR TYPE-5 PLASTICS 9847 | |
♸ | 9848 | 2678 | RECYCLING SYMBOL FOR TYPE-6 PLASTICS 9848 | |
♹ | 9849 | 2679 | RECYCLING SYMBOL FOR TYPE-7 PLASTICS 9849 | |
♺ | 9850 | 267A | RECYCLING SYMBOL FOR GENERIC MATERIALS 9850 | |
♻ | 9851 | 267B | BLACK UNIVERSAL RECYCLING SYMBOL 9851 | |
♼ | 9852 | 267C | RECYCLED PAPER SYMBOL 9852 | |
♽ | 9853 | 267D | PARTIALLY-RECYCLED PAPER SYMBOL 9853 | |
♾ | 9854 | 267E | PERMANENT PAPER SIGN 9854 | |
♿ | 9855 | 267F | WHEELCHAIR SYMBOL 9855 | |
⚀ | 9856 | 2680 | DIE FACE-1 9856 | |
⚁ | 9857 | 2681 | DIE FACE-2 9857 | |
⚂ | 9858 | 2682 | DIE FACE-3 9858 | |
⚃ | 9859 | 2683 | DIE FACE-4 9859 | |
⚄ | 9860 | 2684 | DIE FACE-5 9860 | |
⚅ | 9861 | 2685 | DIE FACE-6 9861 | |
⚆ | 9862 | 2686 | WHITE CIRCLE WITH DOT RIGHT 9862 | |
⚇ | 9863 | 2687 | WHITE CIRCLE WITH TWO DOTS 9863 | |
⚈ | 9864 | 2688 | BLACK CIRCLE WITH WHITE DOT RIGHT 9864 | |
⚉ | 9865 | 2689 | BLACK CIRCLE WITH TWO WHITE DOTS 9865 | |
⚊ | 9866 | 268A | MONOGRAM FOR YANG 9866 | |
⚋ | 9867 | 268B | MONOGRAM FOR YIN 9867 | |
⚌ | 9868 | 268C | DIGRAM FOR GREATER YANG 9868 | |
⚍ | 9869 | 268D | DIGRAM FOR LESSER YIN 9869 | |
⚎ | 9870 | 268E | DIGRAM FOR LESSER YANG 9870 | |
⚏ | 9871 | 268F | DIGRAM FOR GREATER YIN 9871 | |
⚐ | 9872 | 2690 | WHITE FLAG 9872 | |
⚑ | 9873 | 2691 | BLACK FLAG 9873 | |
⚒ | 9874 | 2692 | HAMMER AND PICK 9874 | |
⚓ | 9875 | 2693 | ANCHOR 9875 | |
⚔ | 9876 | 2694 | CROSSED SWORDS 9876 | |
⚕ | 9877 | 2695 | STAFF OF AESCULAPIUS 9877 | |
⚖ | 9878 | 2696 | SCALES 9878 | |
⚗ | 9879 | 2697 | ALEMBIC 9879 | |
⚘ | 9880 | 2698 | FLOWER 9880 | |
⚙ | 9881 | 2699 | GEAR 9881 | |
⚚ | 9882 | 269A | STAFF OF HERMES 9882 | |
⚛ | 9883 | 269B | ATOM SYMBOL 9883 | |
⚜ | 9884 | 269C | FLEUR-DE-LIS 9884 | |
⚝ | 9885 | 269D | OUTLINED WHITE STAR 9885 | |
⚞ | 9886 | 269E | THREE LINES CONVERGING RIGHT 9886 | |
⚟ | 9887 | 269F | THREE LINES CONVERGING LEFT 9887 | |
⚠ | 9888 | 26A0 | WARNING SIGN 9888 | |
⚡ | 9889 | 26A1 | HIGH VOLTAGE SIGN 9889 | |
⚢ | 9890 | 26A2 | DOUBLED FEMALE SIGN 9890 | |
⚣ | 9891 | 26A3 | DOUBLED MALE SIGN 9891 | |
⚤ | 9892 | 26A4 | INTERLOCKED FEMALE AND MALE SIGN 9892 | |
⚥ | 9893 | 26A5 | MALE AND FEMALE SIGN 9893 | |
⚦ | 9894 | 26A6 | MALE WITH STROKE SIGN 9894 | |
⚧ | 9895 | 26A7 | MALE WITH STROKE AND MALE AND FEMALE SIGN 9895 | |
⚨ | 9896 | 26A8 | VERTICAL MALE WITH STROKE SIGN 9896 | |
⚩ | 9897 | 26A9 | HORIZONTAL MALE WITH STROKE SIGN 9897 | |
⚪ | 9898 | 26AA | MEDIUM WHITE CIRCLE 9898 | |
⚫ | 9899 | 26AB | MEDIUM BLACK CIRCLE 9899 | |
⚬ | 9900 | 26AC | MEDIUM SMALL WHITE CIRCLE 9900 | |
⚭ | 9901 | 26AD | MARRIAGE SYMBOL 9901 | |
⚮ | 9902 | 26AE | DIVORCE SYMBOL 9902 | |
⚯ | 9903 | 26AF | UNMARRIED PARTNERSHIP SYMBOL 9903 | |
⚰ | 9904 | 26B0 | COFFIN 9904 | |
⚱ | 9905 | 26B1 | FUNERAL URN 9905 | |
⚲ | 9906 | 26B2 | NEUTER 9906 | |
⚳ | 9907 | 26B3 | CERES 9907 | |
⚴ | 9908 | 26B4 | PALLAS 9908 | |
⚵ | 9909 | 26B5 | JUNO 9909 | |
⚶ | 9910 | 26B6 | VESTA 9910 | |
⚷ | 9911 | 26B7 | CHIRON 9911 | |
⚸ | 9912 | 26B8 | BLACK MOON LILITH 9912 | |
⚹ | 9913 | 26B9 | SEXTILE 9913 | |
⚺ | 9914 | 26BA | SEMISEXTILE 9914 | |
⚻ | 9915 | 26BB | QUINCUNX 9915 | |
⚼ | 9916 | 26BC | SESQUIQUADRATE 9916 | |
⚽ | 9917 | 26BD | SOCCER BALL 9917 | |
⚾ | 9918 | 26BE | BASEBALL 9918 | |
⚿ | 9919 | 26BF | SQUARED KEY 9919 | |
⛀ | 9920 | 26C0 | WHITE DRAUGHTS MAN 9920 | |
⛁ | 9921 | 26C1 | WHITE DRAUGHTS KING 9921 | |
⛂ | 9922 | 26C2 | BLACK DRAUGHTS MAN 9922 | |
⛃ | 9923 | 26C3 | BLACK DRAUGHTS KING 9923 | |
⛄ | 9924 | 26C4 | SNOWMAN WITHOUT SNOW 9924 | |
⛅ | 9925 | 26C5 | SUN BEHIND CLOUD 9925 | |
⛆ | 9926 | 26C6 | RAIN 9926 | |
⛇ | 9927 | 26C7 | BLACK SNOWMAN | |
⛈ | 9928 | 26C8 | THUNDER CLOUD AND RAIN | |
⛉ | 9929 | 26C9 | TURNED WHITE SHOGI PIECE | |
⛊ | 9930 | 26CA | TURNED BLACK SHOGI PIECE | |
⛋ | 9931 | 26CB | WHITE DIAMOND IN SQUARE | |
⛌ | 9932 | 26CC | CROSSING LANES | |
⛍ | 9933 | 26CD | DISABLED CAR | |
⛎ | 9934 | 26CE | OPHIUCHUS | |
⛏ | 9935 | 26CF | PICK | |
⛐ | 9936 | 26D0 | CAR SLIDING | |
⛑ | 9937 | 26D1 | HELMET WITH WHITE CROSS | |
⛒ | 9938 | 26D2 | CIRCLED CROSSING LANES | |
⛓ | 9939 | 26D3 | CHAINS | |
⛔ | 9940 | 26D4 | NO ENTRY | |
⛕ | 9941 | 26D5 | ALTERNATE ONE-WAY LEFT WAY TRAFFIC | |
⛖ | 9942 | 26D6 | BLACK TWO-WAY LEFT WAY TRAFFIC | |
⛗ | 9943 | 26D7 | WHITE TWO-WAY LEFT WAY TRAFFIC | |
⛘ | 9944 | 26D8 | BLACK LEFT LANE MERGE | |
⛙ | 9945 | 26D9 | WHITE LEFT LANE MERGE | |
⛚ | 9946 | 26DA | DRIVE SLOW SIGN | |
⛛ | 9947 | 26DB | HEAVY WHITE DOWN-POINTING TRIANGLE | |
⛜ | 9948 | 26DC | LEFT CLOSED ENTRY | |
⛝ | 9949 | 26DD | SQUARED SALTIRE | |
⛞ | 9950 | 26DE | FALLING DIAGONAL IN WHITE CIRCLE IN BLACK SQUARE | |
⛟ | 9951 | 26DF | BLACK TRUCK | |
⛠ | 9952 | 26E0 | RESTRICTED LEFT ENTRY-1 ? | |
⛡ | 9953 | 26E1 | RESTRICTED LEFT ENTRY-2 | |
⛢ | 9954 | 26E2 | ASTRONOMICAL SYMBOL FOR URANUS | |
⛣ | 9955 | 26E3 | HEAVY CIRCLE WITH STROKE AND TWO DOTS ABOVE | |
⛤ | 9956 | 26E4 | PENTAGRAM | |
⛥ | 9957 | 26E5 | RIGHT-HANDED INTERLACED PENTAGRAM | |
⛦ | 9958 | 26E6 | LEFT-HANDED INTERLACED PENTAGRAM | |
⛧ | 9959 | 26E7 | INVERTED PENTAGRAM | |
⛨ | 9960 | 26E8 | BLACK CROSS ON SHIELD | |
⛩ | 9961 | 26E9 | SHINTO SHRINE | |
⛪ | 9962 | 26EA | CHURCH | |
⛫ | 9963 | 26EB | CASTLE | |
⛬ | 9964 | 26EC | HISTORIC SITE | |
⛭ | 9965 | 26ED | GEAR WITHOUT HUB | |
⛮ | 9966 | 26EE | GEAR WITH HANDLES | |
⛯ | 9967 | 26EF | MAP SYMBOL FOR LIGHTHOUSE | |
⛰ | 9968 | 26F0 | MOUNTAIN | |
⛱ | 9969 | 26F1 | UMBRELLA ON GROUND | |
⛲ | 9970 | 26F2 | FOUNTAIN | |
⛳ | 9971 | 26F3 | FLAG IN HOLE 9971 | |
⛴ | 9972 | 26F4 | FERRY | |
⛵ | 9973 | 26F5 | SAILBOAT 9973 | |
⛶ | 9974 | 26F6 | SQUARE FOUR CORNERS | |
⛷ | 9975 | 26F7 | SKIER 9975 | |
⛸ | 9976 | 26F8 | ICE SKATE 9976 | |
⛹ | 9977 | 26F9 | PERSON WITH BALL | |
⛺ | 9978 | 26FA | TENT 9978 | |
⛻ | 9979 | 26FB | JAPANESE BANK SYMBOL > | |
⛼ | 9980 | 26FC | HEADSTONE GRAVEYARD SYMBOL | |
⛽ | 9981 | 26FD | FUEL PUMP | |
⛾ | 9982 | 26FE | CUP ON BLACK SQUARE | |
⛿ | 9983 | 26FF | WHITE FLAG WITH HORIZONTAL MIDDLE BLACK STRIPE |
0 Response to "Karakter Khusus HTML - Berbagai Macam Simbol "
Post a Comment